SGX
- About Us
- |
- Investor Relations
- |
- Careers
- |
- SGXNet
- |
- Contact Us
- |
- FAQs

Research Reports by CategoryRSS Feed
Research Reports by Category:
Showing 1 to 25 of 33
| Company Name | Title | Date | Research Firm | Download |
|---|---|---|---|---|
| Tsit Wing Intl Holdings Ltd | Tsit Wing SGX SERI2 tearsheet - Nov12 | 15 Nov 2012 | Standard & Poor's | Tsit Wing SGX SERI2 tearsheet - Nov12 |
| Combine Will Intl Hldgs Ltd | Combine Will reinitiation 1012 | 09 Oct 2012 | Standard & Poor's | Combine Will reinitiation 1012 |
| Tsit Wing Intl Holdings Ltd | Tsit Wing SGX SERI 2 tearsheet-Aug2012_revised | 18 Aug 2012 | Standard & Poor's | Tsit Wing SGX SERI 2 tearsheet-Aug2012_revised |
| China Aviation Oil (S) Corp Ltd | China Aviation Oil 120724 initiation | 24 Jul 2012 | Standard & Poor's | China Aviation Oil 120724 initiation |
| Tsit Wing Intl Holdings Ltd | Tsit Wing SGX SERI 2 tearsheet July 2012 | 19 Jul 2012 | Standard & Poor's | Tsit Wing SGX SERI 2 tearsheet July 2012 |
| Petra Foods Limited | Petra Foods 120629 reinitiation | 29 Jun 2012 | Standard & Poor's | Petra Foods 120629 reinitiation |
| IFS Capital Limited | IFS Capital 120608 initiation | 11 Jun 2012 | Standard & Poor's | IFS Capital 120608 initiation |
| BRC Asia Limited | BRC Asia intiation 120530 | 01 Jun 2012 | Standard & Poor's | BRC Asia intiation 120530 |
| Hotung Investments Hldgs Ltd | Hotung initiation 120514 | 14 May 2012 | Standard & Poor's | Hotung initiation 120514 |
| Boustead Singapore Limited | Boustead initiation 120413 | 13 Apr 2012 | Standard & Poor's | Boustead initiation 120413 |
| K-Green Trust | K-Green initiation 120409 | 09 Apr 2012 | Standard & Poor's | K-Green initiation 120409 |
| CitySpring Infrastructure Trust | CitySpring reinitiation 120326 | 26 Mar 2012 | Standard & Poor's | CitySpring reinitiation 120326 |
| Sarin Technologies Ltd | Sarin SERI 2 re-initiation | 24 Feb 2012 | Standard & Poor's | Sarin SERI 2 re-initiation |
| Dyna-Mac Holdings Ltd | Dyna-Mac initiation 120118 | 18 Jan 2012 | Standard & Poor's | Dyna-Mac initiation 120118 |
| Sabana Shari'ah Compliant REIT | Sabana 111025 initiation | 25 Oct 2011 | Standard & Poor's | Sabana 111025 initiation |
| Yongnam Holdings Limited | Yongnam initiation 110913 | 13 Sep 2011 | Standard & Poor's | Yongnam initiation 110913 |
| Lum Chang Holdings Limited | Lum Chang initiation 110906 | 06 Sep 2011 | Standard & Poor's | Lum Chang initiation 110906 |
| Interra Resources Limited | Interra initiation 110819 | 22 Aug 2011 | Standard & Poor's | Interra initiation 110819 |
| Rickmers Maritime | Rickmers Maritime initiation 110729 | 01 Aug 2011 | Standard & Poor's | Rickmers Maritime initiation 110729 |
| Novo Group Ltd | Novo initiation 110701 | 01 Jul 2011 | Standard & Poor's | Novo initiation 110701 |
| Sim Lian Group Limited | Sim Lian initiation | 24 Jun 2011 | Standard & Poor's | Sim Lian initiation |
| Saizen Real Estate Inv Trust | Saizen REIT initiation | 23 Jun 2011 | Standard & Poor's | Saizen REIT initiation |
| AIMS AMP Capital Industrial REIT | AIMS initiation 110311 | 06 Jun 2011 | Standard & Poor's | AIMS initiation 110311 |
| Hor Kew Corporation Limited | Hor Kew initiation 110531 | 31 May 2011 | Standard & Poor's | Hor Kew initiation 110531 |
| Xinren Aluminum Holdings Ltd | XinRen initiation 110525 | 25 May 2011 | Standard & Poor's | XinRen initiation 110525 |
Research Reports by Research Firms: