SGX
- About Us
- |
- Investor Relations
- |
- Careers
- |
- SGXNet
- |
- Contact Us
- |
- FAQs

Research Reports by CompanyRSS Feed
Showing 1 to 15 of 15
| Company Name | Title | Date | Research Firm | Download |
|---|---|---|---|---|
| Otto Marine Limited | Otto Marine (SELL, SGD0.14) - Newbuild contracts from related party. | 13 Sep 2011 | DnB Nor Markets | Otto Marine (SELL, SGD0.14) - Newbuild contracts from related party. |
| Otto Marine Limited | Otto Marine (SELL, TP down from SGD0.18 to SGD0.14) - Q2 2011 update: Valuation | 15 Aug 2011 | DnB Nor Markets | Otto Marine (SELL, TP down from SGD0.18 to SGD0.14) – Q2 2011 update: Valuation |
| Otto Marine Limited | Otto Marine (SELL, tp down from SGD 0.20 to SGD 0.18) - Expecting losses in Q2, | 01 Aug 2011 | DnB Nor Markets | Otto Marine (SELL, tp down from SGD 0.20 to SGD 0.18) - Expecting losses in Q2, |
| Otto Marine Limited | Otto Marine (SELL, SGD0.2)-Cancellation of third Mosvold AHTS order, as expected | 28 Jul 2011 | DnB Nor Markets | Otto Marine (SELL, SGD0.2)-Cancellation of third Mosvold AHTS order, as expected |
| Otto Marine Limited | Otto Marine (SELL, SGD 0.2) - Conclusion remains unchanged | 23 Jun 2011 | DnB Nor Markets | Otto Marine (SELL, SGD 0.2) – Conclusion remains unchanged |
| Otto Marine Limited | Otto Marine (SELL, SGD 0.2) - Cancellation of third Mosvold likely | 22 Jun 2011 | DnB Nor Markets | Otto Marine (SELL, SGD 0.2) - Cancellation of third Mosvold likely |
| Otto Marine Limited | Otto Marine (SELL, SGD 0.2) - Focus on plans after cancellation | 01 Jun 2011 | DnB Nor Markets | Otto Marine (SELL, SGD 0.2) - Focus on plans after cancellation |
| Otto Marine Limited | Otto Marine (SELL,TP lowered from SGD0.23 to 0.20)- Earnings impacted by seismic | 12 May 2011 | DnB Nor Markets | Otto Marine (SELL,TP lowered from SGD0.23 to 0.20)– Earnings impacted by seismic |
| Otto Marine Limited | Otto Marine (SELL, SGD0.23) - Earnings impacted by seismic | 11 May 2011 | DnB Nor Markets | Otto Marine (SELL, SGD0.23) - Earnings impacted by seismic |
| Otto Marine Limited | Asia Offshore Sector - Quarterly Preview: Activity momentum to continue | 04 May 2011 | DnB Nor Markets | Asia Offshore Sector – Quarterly Preview: Activity momentum to continue |
| Otto Marine Limited | Otto Marine (SELL, SGD 0.23) - Vessel sale price below NAV | 05 Apr 2011 | DnB Nor Markets | Otto Marine (SELL, SGD 0.23) - Vessel sale price below NAV |
| Otto Marine Limited | Otto Marine (SELL, SGD 0.23) - Vessel sale price in line with our NAV | 31 Mar 2011 | DnB Nor Markets | Otto Marine (SELL, SGD 0.23) - Vessel sale price in line with our NAV |
| Otto Marine Limited | Asia Offshore sector - Quarterly round-up | 30 Mar 2011 | DnB Nor Markets | Asia Offshore sector – Quarterly round-up |
| Otto Marine Limited | Otto Marine (SELL, SGD 0.30) - Initial comments: very poor set of results | 30 Mar 2011 | DnB Nor Markets | Otto Marine (SELL, SGD 0.30) - Initial comments: very poor set of results |
| Otto Marine Limited | Otto Marine (SELL, SGD 0.27) - Further downside warranted | 30 Mar 2011 | DnB Nor Markets | Otto Marine (SELL, SGD 0.27) – Further downside warranted |
Research Reports by Research Firms:
Research Reports by Category: