SGX
- About Us
- |
- Investor Relations
- |
- Careers
- |
- SGXNet
- |
- Contact Us
- |
- FAQs

Research Reports by CompanyRSS Feed
Showing 1 to 25 of 45
| Company Name | Title | Date | Research Firm | Download |
|---|---|---|---|---|
| Sabana Shari'ah Compliant REIT | Sabana 1Q13 results | 19 Apr 2013 | Standard & Poor's | Sabana 1Q13 results |
| Sabana Shari'ah Compliant REIT | Sabana REIT 4Q12 | 21 Jan 2013 | Standard & Poor's | Sabana REIT 4Q12 |
| Sabana Shari'ah Compliant REIT | Sabana 3Q12 | 22 Oct 2012 | Standard & Poor's | Sabana 3Q12 |
| Sabana Shari'ah Compliant REIT | Sabana 1H12 | 20 Jul 2012 | Standard & Poor's | Sabana 1H12 |
| Saizen Real Estate Inv Trust | Saizen 3QFY13 | 13 May 2013 | Standard & Poor's | Saizen 3QFY13 |
| Saizen Real Estate Inv Trust | Saizen REIT 2QFY13 | 08 Feb 2013 | Standard & Poor's | Saizen REIT 2QFY13 |
| Saizen Real Estate Inv Trust | Saizen REIT 1QFY13 | 12 Nov 2012 | Standard & Poor's | Saizen REIT 1QFY13 |
| Saizen Real Estate Inv Trust | Saizen REIT FY12 | 24 Aug 2012 | Standard & Poor's | Saizen REIT FY12 |
| Saizen Real Estate Inv Trust | Saizen REIT 3QFY12 | 11 May 2012 | Standard & Poor's | Saizen REIT 3QFY12 |
| Sarin Technologies Ltd | Sarin Technologies | 07 May 2013 | Standard & Poor's | Sarin Technologies |
| Sarin Technologies Ltd | Sarin 4Q12 | 20 Feb 2013 | Standard & Poor's | Sarin 4Q12 |
| Sarin Technologies Ltd | Sarin 3Q12 | 14 Nov 2012 | Standard & Poor's | Sarin 3Q12 |
| Sarin Technologies Ltd | Sarin 2Q12 | 07 Aug 2012 | Standard & Poor's | Sarin 2Q12 |
| Sarin Technologies Ltd | A Blowout Quarter | 08 May 2012 | Standard & Poor's | A Blowout Quarter |
| Sarin Technologies Ltd | Sarin SERI 2 re-initiation | 24 Feb 2012 | Standard & Poor's | Sarin SERI 2 re-initiation |
| Sim Lian Group Limited | Sim Lian 9MFY13 | 16 May 2013 | Standard & Poor's | Sim Lian 9MFY13 |
| Sim Lian Group Limited | Sim Lian 1HFY13 | 05 Feb 2013 | Standard & Poor's | Sim Lian 1HFY13 |
| Sim Lian Group Limited | Sim Lian FY12 | 29 Aug 2012 | Standard & Poor's | Sim Lian FY12 |
| Sim Lian Group Limited | Sim Lian 9MFY12 | 22 May 2012 | Standard & Poor's | Sim Lian 9MFY12 |
| Sim Lian Group Limited | Sim Lian 2QFY12 | 14 Feb 2012 | Standard & Poor's | Sim Lian 2QFY12 |
| Smartflex Holdings Ltd | Smartflex 2H12 results | 25 Feb 2013 | Standard & Poor's | Smartflex 2H12 results |
| Smartflex Holdings Ltd | Smartflex 1H12 | 14 Aug 2012 | Standard & Poor's | Smartflex 1H12 |
| Smartflex Holdings Ltd | Smartflex 120730 update | 30 Jul 2012 | Standard & Poor's | Smartflex 120730 update |
| Smartflex Holdings Ltd | Smartflex 2011 results | 01 Mar 2012 | Standard & Poor's | Smartflex 2011 results |
| Sunpower Group Ltd | Sunpower 2011 results | 23 Feb 2012 | Standard & Poor's | Sunpower 2011 results |
Research Reports by Research Firms:
Research Reports by Category: